
![]() |
| ||||
![]() |
![]() |
| ![]() |
|
|
No.1 LV69821** - ÃØÂI10,000 ÂI | No.2 LV70425** - ÃØÂI9,000 ÂI |
No.3 LV68389** -ÃØÂI8,000 ÂI | No.4 LV39847** -ÃØÂI7,000 ÂI | No.5 LV17782** -ÃØÂI6,000 ÂI | No.6 LV68209** -ÃØÂI5,000 ÂI | No.7 LV70655** -ÃØÂI4,000 ÂI |
No.8 LV52777** -ÃØÂI3,000 ÂI | No.9 LV62248** -ÃØÂI2,000 ÂI | No.10 LV47488** -ÃØÂI1,000 ÂI |
|
![]() | |||||
| |||||
![]() | |||||
![]() |
![]() |
¥D«ù¤H³Ìªñ30¦¸¤W½u°O¿ý | ![]() |
¶µ ¦¸ | ¤é ´Á | ¶i¤J®É¶¡ | Â÷¶}®É¶¡ | ¡@ |
1 | 2022-05-23 | 01:22 | 03:49 | 147 ¤ÀÄÁ |
2 | 2022-05-21 | 18:23 | 18:33 | 10 ¤ÀÄÁ |
3 | 17:24 | 18:18 | 54 ¤ÀÄÁ | |
4 | 16:56 | 17:20 | 24 ¤ÀÄÁ | |
5 | 15:28 | 16:51 | 84 ¤ÀÄÁ | |
6 | 15:14 | 15:22 | 8 ¤ÀÄÁ | |
7 | 00:00 | 01:00 | 60 ¤ÀÄÁ | |
8 | 2022-05-20 | 22:51 | 23:59 | 68 ¤ÀÄÁ |
9 | 22:05 | 22:49 | 44 ¤ÀÄÁ | |
10 | 19:30 | 20:13 | 43 ¤ÀÄÁ | |
11 | 19:25 | 19:26 | 1 ¤ÀÄÁ | |
12 | 19:17 | 19:22 | 5 ¤ÀÄÁ | |
13 | 18:57 | 19:11 | 15 ¤ÀÄÁ | |
14 | 17:40 | 18:49 | 70 ¤ÀÄÁ | |
15 | 17:22 | 17:38 | 16 ¤ÀÄÁ | |
16 | 17:11 | 17:14 | 2 ¤ÀÄÁ | |
17 | 16:57 | 17:06 | 9 ¤ÀÄÁ | |
18 | 16:54 | 16:55 | 1 ¤ÀÄÁ | |
19 | 16:48 | 16:49 | 1 ¤ÀÄÁ | |
20 | 16:25 | 16:42 | 17 ¤ÀÄÁ | |
21 | 15:15 | 16:17 | 62 ¤ÀÄÁ | |
22 | 15:05 | 15:10 | 5 ¤ÀÄÁ | |
23 | 06:18 | 08:04 | 106 ¤ÀÄÁ | |
24 | 05:35 | 06:06 | 31 ¤ÀÄÁ | |
25 | 00:40 | 00:45 | 5 ¤ÀÄÁ | |
26 | 2022-05-19 | 23:41 | 23:57 | 16 ¤ÀÄÁ |
27 | 21:01 | 23:38 | 158 ¤ÀÄÁ | |
28 | 20:31 | 20:57 | 26 ¤ÀÄÁ | |
29 | 19:35 | 20:28 | 53 ¤ÀÄÁ | |
30 | 19:05 | 19:24 | 19 ¤ÀÄÁ |
¥D«ù¤HÓ¤Hº¶ | µû»ù | °O¿ý |
![]() | ![]() | COPYRIGHT(C)2006 170894.gt68m.com ALL RIGHTS RESERVED. | ![]() |
